Business, Finance & Administrative Leadership
Human Resources
| Institution | Position |
|---|---|
| California Institute of Technology | Associate Vice President for Human Resources |
| Brown University | Vice President for Human Resources |
| Colgate University | Associate Vice President for Human Resources |
| Georgetown University | Associate Vice President for Benefits |
| Georgetown University | Finance Officer, Office of Benefits Administration |
| Michigan State University | Assistant Vice President for Human Resources |
| New York University | Vice President Human Resources |
| Northwestern University | Associate Vice President Human Resources |
| Northwestern University | Director of Benefits |
| Northwestern University | Director of Human Resources |
| Pennsylvania State University | Associate Vice President for Human Resources
|
| The Johns Hopkins University | Senior Director for Benefits Administration |
| University of California San Diego | Assistant Vice Chancellor of Human Resources |
| University of Maryland University College | Vice President for Human Resources |
| University of Missouri System | Vice President for Human Resources |
| University of North Carolina | Associate Vice Chancellor for Human Resources |
| University of Richmond | Associate Vice President for Human Resources |
| University of Vermont | Associate Vice President for Human Resources |
| Villanova University | Associate Vice President for Human Resources |
| Washington and Lee University | Executive Director for Human Resources |
